|
||||||
|
||||||
This listing is provided as a service by Halox Technologies Corporation®. No endorsement of these companies and organizations or their products should be inferred. See our Privacy and Legal policies for more information. |
| Legionella Information | www.legionella.org | |
| Legionella E-news is a free monthly international e-newsletter that covers recent outbreaks, new publications, and new technology. To subscribe, go to: | http://www.hcinfo.com | |
| LEGIONELLA 2003: An Update and Statement by the Association of Water Technologies (AWT) | http://www.awt.org/Legionella03.pdf | |
| Comparison Chart of Water Disinfection Method in a Hospital Environment | The Johns Hopkins Hospital - Facilities Engineering | |
| VIDEO | ||
| World Business Review - Halox ClO2 At Geisinger Medical Center | Click Here | |
| INDUSTRY ASSOCIATIONS | ||
| Cooling Technology Institute | www.Cti.org | |
| National Rural Water Association | www.nrwa.org | |
| Ultrapure Water journal | www.talloaks.com | |
| American Water Works Association | www.awwa.org | |
| Association of Water Technologies | www.awt.org | |
| American Society for Healthcare Engineering | www.ashe.org |
|
| American Water Resources Assoc. | www.awra.org | |
| Water Quality Association | www.wqa.org | |
© 2000-2008 Halox Technologies Corporation® Please read our Legal and Privacy information. |